공동기기실
| 생명영상분석장치 (Luminescent Analyzer System) | |
|---|---|
| |
| 모델명 | Fujifilm LAS 3000 |
설치장소 | 동아대학교 의과학실험지원센터(G03-0301) |
| 문의전화 | 051)240-2945 |
| 기기담당자 | 고형종 |
특징 및 원리
냉각 상태의 폐쇄회로 카메라를 이용하여 화학적 발광(Luminescence), 형광 및 전기영동 젤 상의 영상을 디지털 신호로 형상화하여 분석할 수 있는 장비로 LAS-1000의 Upgrade Model이다.
사양
Number of Pixels | 3.2 M pixels |
Cooling | Two-stage thermoelectic module with air circulation |
Cooling Temperature | -30℃ (when room is below 28℃) |
Focusing | Power focusing; remote and preset control |
Exposure time | 1/100 second to 30 hours (2hours to 30 hours to be set manually) |
Dynamic range | 4 orders of magnitude |
Image size | Max - 12.6MB, Min. 49.2KB |
EPI-illuminator for fluorescence | Blue LED (470㎚) |
EPI-illuminator for documentation | White-light source |
Transilluminator for | White LED |
UV Transilluminator | UV-light source (312㎚) |
| 생명영상분석장치 (Luminescent Analyzer System) | |
|---|---|
| |
| 모델명 | Fujifilm BAS-1800Ⅱ |
설치장소 | 동아대학교 의과학실험지원센터(G03-0301) |
| 문의전화 | 051)240-2945 |
| 기기담당자 | 고형종 |
특징 및 원리
X-ray 대신에 IP를 이용하여 Isotope을 이용하여 Sample의 방사선을 검출해 내는 System이다. IP는 반복 재사용이 가능할 뿐만 아니라, 종래의 X-ray Film보다 수십 배에서 수백 배의 감도를 지니고 있어서 보다 짧은 시간 내에 월등한 Quality의 Data를 얻을 수 있다.
예를 들어, DNA, RNA, Protein등의 전기영동 결과를 X-ray Film을 이용하여 1주일 만에 Autoradiography를 얻었다면, BAA system을 이용하여서는 약 2시간 정도에 Computer CRT상으로 얻을 수 있으며, 매우 고감도이므로 이제까지 검출이 어려운 극소량의 Signal도 검출이 가능하다. 또한, Quantitation, Profile, Magnification등 각종 분석을 Computer상에서 간단히 실행할 수 있다.
적용 분야
| basic gene analysis electrophoresis (protein DNA, RNA detection) | TLC | whole body autography |
| X-ray diffraction crystallography | southern · northern · western blotting | In-Situ hybridization |
| 1D, 2D electrophoresis | Macro array | NDT, NDE and others |
사양
IP size | 23×25㎝, 20×25㎝ |
Latitude | 5 orders of magnitude |
Scan time | 3min - 50 ㎛ |
Dedicated Isotopes | 32P,35S,14C,3H |
Methods of Collectingthe Photostimulated Luminoscencewith is emitted from IP | Light collecting guide &reflection mirror |
Fluorescence | not available |
Laser Source | laser diode (633nm) |
Sensitivity | S4,000 |
Gradation | 8 bit &16bit |
Pixel Size | 50 ㎛ |
Maximum Image Capacity | 47MB |
Number of Gradations | 65,536 |
Reading Time | 3min. and 30sec |
Imaging Plate Eraser | No. for erasing (2 sheets)Erasing time(14 min) |
Temperature conditions | During operation 15℃-30℃During storage -25℃-60℃ |
Humidity | During operation 35%-70 (RH)During storage non-condensing |
